Below you can find the value of our products.
The software for self-service terminals:
| Number p / p | Name | Cost, rubles (without VAT) |
| A | InfoPolis.Katalog | 6500 |
| 2 | InfoPolis.Gid | 13,000 |
| 3 | InfoPolis.Gid + | 14,300 |
| 4 | InfoPolis.Platezh |
14,300 |
| 5 | InfoPolis.Priemnaya | 13,000 |
| 6 | InfoPolis.Bezopasnost (server license) |
39,000 |
| 7 | InfoPolis.Monitor (server license) |
39,000 |
The server license is granted for use only on a single server, with restrictions on the number of connected terminals do not.
The software in the field of housing:
| Number p / p | Name | Cost, rubles (without VAT) |
| A | The house manager 1.0 | 22,700 |
| 2 | GeoPolis.Remonty | 280 200 |
| 3 | GeoPolis.Kvartal | 70,400 |
| 4 | GeoPolis.Karta | 70,400 |
| 5 | The introduction of products GeoPolis | Negotiable |
Software Enterprises (STR):
| Number p / p | Name | Cost, rubles (without VAT) |
| A | Installing Petrosoft.ITS (minimal) | 49,000 |
| 2 | Installing Petrosoft.ITS (optimal) | 62,000 |
| 3 | Installing Petrosoft.ITS (maximal) | 81,000 |
| 4 | Installing Office Suite ACT |
3000 |
| 5 | Remote administration Petrosoft.ITS |
18,000 |


Price